BDO – Visayas Foreclosed Properties
| List of Foreclosed Properties in VISAYAS as of JULY 2011 | ||||
| VISAYAS | ||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Bacolod | Lot 35-B-12, Guadalupe Compound, Brgy. Mandalagan, Bacolod City | 120 | 108 | 1,068,000 |
| Florenceville Subdivision, Brgy. Tangub, Bacolod City | ||||
| Lot 12, Block 12 Florenceville Subdivision, Brgy. Tangub, Bacolod City | 348 | 166 | 718,980 | |
| Lot 14 Block 10 | 300 | 38 | 453,480 | |
| Cebu | Lots 2 & 4, Block 12-B, No 14 Calle Violado cor Calle Verde, BC Homes Subdivision, Brgy. Lahug, Cebu City | 191 | 112 | 1,491,680 |
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Bacolod | Lot 10, Blk. 1, along unnamed subd. Roads, within Garces Subd., Brgy. Taculing, Bacolod City | 658 | 683,499 | |
| Lot 2, Blk. 11 corner of Mercedes and Salvacion Avenues, Villa Valderrama, Brgy. Bata, Bacolod City | 806 | |||
| Lot 4, Blk. 7, Liroville Subd., Brgy. Singcang-Airport, Bacolod City, Negros Occidental (with Authority to Sell) | 1,175 | 2,937,500 | ||
| Lot 5, Blk. 7, Liroville Subd., Brgy. Singcang-Airport, Bacolod City, Negros Occidental (with Authority to Sell) | 1,038 | 2,595,000 | ||
| Florenceville Subdivision, Brgy. Tangub, Bacolod City | ||||
| Lot 15, Block 3 Florenceville Subdivision, Brgy. Tangub, Bacolod City | 300 | 224,280 | ||
| Lot 16, Block 3 | 300 | 224,280 | ||
| Lot 12 Block 10 | 300 | 384,480 | ||
| Lot 17 Block 10 | 346 | 480,390 | ||
| Lot 18 Block 10 | 346 | 480,390 | ||
| Cebu | Greenland St., Alta Vista Golf & Country Club Subd., Cebu City | 831 | 5,610,839 | |
| Negros Occidental | Lot 6-C-D-2, Brgy. Guinhalaran, Silay City, Negros Occidental | 11,097 | 6,339,859 | |
| Lot 6-C-4-B, Brgy. Guinhalaran, Silay City, Negros Occidental | 3,874 | 2,213,269 | ||
| Infante Subdivision, Brgy. Cabug, Bacolod City, Negros Occidental | ||||
| Lot 1, Block 1 | 259 | 138,310 | ||
| Lot 2, Block 1 | 240 | 128,160 | ||
| Lot 12, Block 1 | 240 | 128,160 | ||
| Lot 13, Block 1 | 308 | 164,480 | ||
| Lot 12, Block 13 | 240 | 128,160 | ||
| Iloilo | Puerto Real de Iloilo Subd., Brgy. Tabuc Suba, La paz District, Iloilo City | |||
| Lot 17, Blk. 4 | 300 | 1,153,039 | ||
| Lot 9, Blk. 6 | 240 | 922,439 | ||
| Lot 3, Blk. 14 | 300 | 1,153,039 | ||
| RESIDENTIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Cebu | Unit 2106 Tower A, Winland Towers Condominium, Juana OsmeƱa Extension, Capitol Site, Cebu City | 127 | 3,957,999 | |
| COMMERCIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Bacolod | Lot Nos. 392-A, 392-A-2 & 392-A-3P. Hernaez St., (Libertad St.)Brgy. Poblacion, Bacolod City | 419 | 5,222,839 | |
| Negros Occidental | Lot 3, Blk. 4 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 1,000 | 3,116,249 | |
| Lot 4, Blk. 4 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 1,000 | 3,116,249 | ||
| Lot 19, Blk. 6 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 18, Blk. 6 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 18, Blk. 12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 13, Blk.12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 14, Blk. 12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 15, Blk. 12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 16, Blk. 12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Lot 17, Blk. 12 St. Christopher Estate Subd., Brgy. Matab-ang, Talisay Negros Occidental | 250 | 779,069 | ||
| Trafalgar Square, Bgy. Matab-ang, Talisay City, Negros Occidental | ||||
| Lot 6, Blk. 3 | 300 | 1,636,039 | ||
| Lot 7, Blk. 3 | 300 | 1,636,039 | ||
| Lot 8, Blk. 3 | 300 | 1,636,039 | ||
| Lot 9, Blk. 3 | 300 | 1,636,039 | ||
| Lot 10, Blk. 3 | 300 | 1,636,039 | ||
| Lot 11, Blk. 3 | 300 | 1,636,039 | ||
| Negros Occidental | Lot 12, Blk. 3 | 300 | 1,636,039 | |
| Lot 13, Blk. 3 | 300 | 1,636,039 | ||
| Lot 14, Blk. 3 | 300 | 1,636,039 | ||
| Lot 15, Blk. 3 | 420 | 2,290,449 | ||
| Lot 9, Blk. 14 | 486 | 2,650,379 | ||
| Lot 10, Blk. 4 | 314 | 1,712,379 | ||
| Lot 11, Blk. 4 | 314 | 1,712,379 | ||
| Lot 12, Blk. 4 | 593 | 3,237,889 | ||
| Lot 13, Blk. 4 | 439 | 2,394,059 | ||
| Lot 14, Blk. 4 | 314 | 1,712,379 | ||
| Lot 15, Blk. 4 | 314 | 1,712,379 | ||
| Lot 16, Blk. 4 | 555 | 3,026,659 | ||
| Lot 3, Blk. 5 | 375 | 1,947,659 | ||
| Lot 4, Blk. 5 | 300 | 1,558,139 | ||
| Lot 5, Blk. 5 | 300 | 1,558,139 | ||
| Lot 6, Blk. 5 | 300 | 1,558,139 | ||
| Lot 7, Blk. 5 | 300 | 1,558,139 | ||
| Lot 16, Blk. 5 | 300 | 1,558,139 | ||
| Leyte | Lots 5235-H, 5235-G, 5232-E-1 to 5232-E-4 National Highway, Brgy. San Isidro, Ormoc City, Leyte | 36,404 | 33,047,560 | |
| COMMERCIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Cebu | Trinity Plaza Condominium, Brgy. Kamputhaw, Cebu City, Cebu (Residential/Commercial) | |||
| Unit 101 | 190 | 9,138,610 | ||
| Unit 103 | 204 | 9,817,220 | ||
| AGRICULTURAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Cebu | Lot No. 1053 Tayud, Lilo-an, Cebu City (with Authority to Sell) | 16,643 | 24,964,500 | |
| Iloilo | SE of an unnamed Old Provincial Road, Brgy. Carbasana, Brgy. Maribong and Brgy. Alogmawa, Calinog and Lambunao, Iloilo | 532,933 | 163,333,049 | |
| INDUSTRIAL- VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Cebu | Lot 3953 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 11,017 | 3,433,179 | |
| Lot 3946 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 10,319 | 1,071,889 | ||
| Lot 3949 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 8,723 | 906,139 | ||
| Lot 9098 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 6,747 | 210,259 | ||
| Lot 3685 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 6,008 | 1,872,249 | ||
| Lot 9111 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 6,099 | 316,769 | ||
| Lot 3957 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 12,302 | 15,334,449 | ||
| Lot 2 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 41,151 | 3,419,649 | ||
| Lot 3 New Cebu Township One, Bo. Cantao-An and Cogon, Naga | 8,038 | 2,504,849 | ||
| INDUSTRIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
| Negros Occidental | Lot 707-B-3-B, National Road, Brgy. Tabao-Baybay, San Enrique, Negros Occidental | 2,737 | 1,318 | 3,407,780 |
| You may view details of these assets through the bank’s intranet site or go to | ||||
| www.bdo.com.ph | ||||
| Note: | ||||
| Sale shall be on “as is where is” basis. | ||||
| Prices are subject to change without prior notice. | ||||
| All offers are subject to Management approval. | ||||
| Interest rates are based on prevailing rate at time of availment. | ||||
| Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
| Where applicable, prices are exclusive of VAT | ||||
For more inquiries, please call our sales officers through the following numbers:
For Lease 02-702-7825 / 702-7033
For Metro Manila 02- 702-7088 / 702-7028
For Luzon, Visayas and Mindanao 02- 702-7027 / 702-7020
You may visit our office at
BDO Asset Management Group/
Sales Department
25/F Pacific Star Building, Gil Puyat Ave.,
cor. Makati Ave., Makati City
Thank you for visiting our site! Have a Successful Experience Investing in Foreclosed Properties in the Philippines!




Hello,
We are very much interested for property listed in Buena Mano catalogue( BDO Forecolose Properties in Visayas) which the property stated:Lots 11, 13 & 15, Block 13 Servando Ave., & Diamond St., Brgy. Singcang-Airport, Bacolod City amounting for the price of P2,721,539. Hope to hear from you if it is still available. Thanks so much.
pls send me f this unit is available cebu resedential condominium unit 2106 tower A,,juan osmena ,ext.,capiotal site
,urgent!