| Luzon Development Bank Acquired Assets – LUZON | ||
| GREATER MANILA AREA (MUNTINLUPA, LAS PIÑAS, PARAÑAQUE, MAKATI, GREENHILLS,, MANILA, QUEZON CITY, RIZAL PROVINCE, GMA. ETC) | ||
| CONTROL | PROPERTY DESCRIPTION | Indicative Price |
| PARAÑAQUE | ||
| BAC-01 | 102 m2 (2 parcels) res lot w/ bldg. located at Airport view, Parañaque, M.M. | 1,095,500.00 |
| MC-01 | 180m2 res. Lot/res bldg. Located at 6416 Peter St., San Antonio XV, Sucat, Parañaque City | 2,346,666.63 |
| LAS PIÑAS | ||
| BAC-08 | 7,277 m2 subd. lot w/ 621 m2 res bldg. at Patricia Homes, Pamplona, Las Piñas City | 23,596,316.68 |
| SPL-04 | 100 m2 res lot w/ res/comm apt. at Almanza Uno, Las Piñas, M.M. | 1,300,000.00 |
| MUNTINLUPA | ||
| ML-02 | 362 ms2 res. Lot loc. At Victoria Homes Subd., Tunasan Muntinlupa City | 1,448,000.00 |
| HO-13B | 465 ms2 res lot with 308 res. Bldg. loc at Ayala, Alabang, Muntinlupa City | 11,004,000.00 |
| QUEZON CITY | ||
| SUC-01 | 419 ms2 Loc at Tandang Sora, Quezon City | 11,704,466.00 |
| Specified prices are the minimum bid price of the Bank and are subject to change without prior notice. Misprints may occur.
FOR DETAILS, PLEASE CALL: (049)531-3700 LOCAL 107 OR EMAIL: ldbaad@luzondevbank.com.ph |
||