| Luzon Development Bank Acquired Assets – LUZON |
||
| LAGUNA SOUTH (CALAMBA, CANLUBANG ,LOS BAÑOS, BAY, CALAUAN, VICTORIA, ALAMINOS, SAN PABLO CITY, PILA, LILIW, PAGSANJAN, LAGUNA. | ||
| CONTROL | PROPERTY DESCRIPTION | Indicative Price |
| CALAMBA | ||
| CAL-01 | 200 m2 res lot located at Brgy. Lecheria,Calamba, Laguna | 160,000.00 |
| CAL-03 | 378 res lot located at Brgy. Looc, Calamba, Laguna | 725,600.00 |
| CAB-02 | 166 m2 res lot w/ res ldg located at Brgy. Bunggo, Calamba City | 300,000.00 |
| CNL-02 | 353 sqms. res. lot at Del Pilar (Interior), Calamba, Laguna | 211,800.00 |
| CNL-12 | 225 m2; 225 m2 3,576& 500 m2 res lots w/ res/apartment erected on the lots | 6,733,866.67 |
| CNL-21 | 872 m2 res lot w/ res bldg. located at Bo. Bunggo,Calamba, Laguna | 1,101,600.00 |
| SPL-07 | 313 m2 res lot located at Brgy. Sucol, Calamba, Laguna | 469,500.00 |
| TAN-14A | 1,332 m2 commercial lot w/ resort & 290 m2 3-storey bldg. Erected located at Brgy. Pansol, Calamba City | 10,000,000.00 |
| CNL-22 | 1,091 m2 res lot located at Sampiruhan, Calamba City | 1,418,300.00 |
| HO-14B | 459 res lot w/ 3-door apartment at Brgy. Real,Calamba, Laguna | 10,000,000.00 |
| HO-17 | 6,302 sq.ms. (2 parcels) res. Lot at Brgy. Parian, Calamba, Laguna | 7,562,400.00 |
| HO-35 | 180 m2 res lot at Bo. Looc,Calamba City | 394,280.00 |
| HO-01C | 6,035 m2 comml. lot w/ 2 storey bldg. Located across Chowking & Jollibee checkpoint P. Rizal Calamba City | 150,000,000.00 |
| AL-01 | 1,217 m2 resd’l lot w/ res bldg located at Brgy. Masile, Calamba City, Laguna | 1,217,000.00 |
| CAL-05 | 1310 m2 res lot located at Brgy. Banadero, Calamba City | 655,000.00 |
| HO-49 | 120m2 res. Lot w/ apart. Bldg located at Brgy. Lecheria, Calamba City | 805,886.00 |
| HO-52 | 715m2 res. Lot located at Brgy.San Cristobal, Calamba City | 214,500.00 |
| HO-53 | 27 parcels of subd. lots located at Brgy. Bucal Calamba City | 12,255,000.00 |
| HO-54 | 380m2 res. Lot located at Brgy. Majada, Calamba City | 124,900.00 |
| HO-55 | 379m2 res. Lot/ bldg. Located at Rizal Vill., Real, Calamba, City | 1,820,450.00 |
| NV-05 | 132 m2 res. Lot Located at Maayon St., Makiling Hills Bo. Makiling, Calamba, City | 462,000.00 |
| CABUYAO | ||
| HO-50A | 1,106 m2 10 parcels subd.lots@ Cabuyao, Laguna | 24,030,500.00 |
| HO-50B | 1,878 m2 14 parcels subd.lots@Mayondon, Los Baños Laguna | |
| HO-50C | 8,233 m2 114 parcels subd.lots@Sta Cruz, Laguna | |
| CANLUBANG | ||
| HO-26 | 175 m2 res lot w/ res bldg. at Ceris 111, Canlubang, Laguna | 1,113,000.00 |
| CAL-04 | 240 m2 res lot/bldg located at Ceris 1, LEDC, Canlubang, Laguna | 1,194,860.00 |
| LOS BAÑOS | ||
| HO-19 | 684 & 605 m2 two (2) adjoining res lots at Brgy. Malinta, Los Baños, Laguna | 1,160,100.00 |
| LB-03 | 435 m2 res lot located at Lalakay, Los Baños, Laguna | 2,355,500.00 |
| LB-07 | 1,038 m2 res lot w/ bldg. located at Mayondon, Los Baños, Laguna | 3,970,000.00 |
| LB-8A | 207 m2 res subd. lot located at Brgy. Puypuy, Bay, Laguna | 651,600.00 |
| LB-14 | 283 m2 res lot w/ 80 m2 res bldg. at Brgy. Malinta, Los Baños, Laguna | 546,400.00 |
| LB-28 | 299m2 res lot located at Brgy. Bambang, Los Baños, Laguna | 1,046,500.00 |
| LB-29 | 120m2 res lot w/ bldg. located at Brgy. Maahas, Los Baños, Laguna | 1,664,571.00 |
| BAY, LAGUNA | ||
| LB-02 | 536 m2 res lot w/ res bldg. located at Masaya, Bay, Laguna | 704,800.00 |
| LB-05 | 700 m2 res lot at San Antonio, Bay, Lag. | 560,000.00 |
| LB-30 | 349 m2 res. Lot/ resort bldg located at Good hope St. Lakeshore subd., Sto., Domingo, Bay, Laguna | 1,905,000.00 |
| LB-30A | 158 m2 res. Lot/bldg located at Goodhope St., Lakeshore subd., Sto., Domingo, Bay, Laguna | 789,333.33 |
| SAN PABLO CITY | ||
| CLW-02 | 120 m2 res lot located at St. John Vill, San Juan, SPC. | 240,000.00 |
| LB-24 | 489 m2 four (3) parcels subd. lots at San Roque, San Pablo City | 637,000.00 |
| LB-26 | 600 m2 four (4) parcels of res lots at San Roque, San Pablo City | 600,000.00 |
| HO-09 | 3,268 m2 cocal land at San Marcos, SPC | 653,600.00 |
| HO-01 | 26,317 m2 agriland located at San Cristobal, San Pablo City | 1,315,850.00 |
| HO-18 | 3,500 m2 agriland w/ warehouse at SPC San Francisco, San Pablo City | 20,804,923.75 |
| SPC-1D | 123 ms2 subd. lot located at Brgy. San Gregorio, San Pablo City | 98,400.00 |
| SPL-09 | 240m2 2 parcels res. Lot located at Brgy. San Gregorio, San Pablo City | 360,000.00 |
| TY-10 | 180 m2 res lot/ bldg located at San Gabriel, San Pablo, City | 3,375,100.00 |
| TY-01 | 577 m2 Res/Comm Lot w/ bldg. Located At Lot 6059 P. Bo. San Jose, San Pablo City | 1,545,433.00 |
| ALAMINOS, LAG. | ||
| STR-03 | 7,723 m2 agricultural land located at San Ildefonso, Alaminos, Laguna | 2,316,900.00 |
| VICTORIA, LAG. | ||
| CAB-04 | 1,682 m2 res lot located at Barrio Masapang, Victoria, Laguna | 2,438,834.00 |
| PILA, LAGUNA | ||
| LB-10 | 678 m2 & 461 m2 res. Lot located at Bulilan Sur, Pila, Laguna | 3,644,800.00 |
| HO-37 | 353 sqms. res. lot w/88 sqms. res. bldg. at Bonifacio St.,Pila, Lag. | 789,400.00 |
| LB-27 | 223m2 res. Lot/res. Bldg. Located at Brgy. Balagtas Pila, Laguna | 630,000.00 |
| HO-51A | 4,446 m2 32 parcels subd lot@ Villa Corazon III, Pila, Laguna | 35,644,700.00 |
| HO-51B | 10,268 m2 87 parcels subd. lots@ Villa Corazon I, Biñan, Pagsanjan, Laguna | |
| STA. CRUZ | ||
| SPC-08 | 509 & 1,933 m2 2 parcels res lot located at Patimbao, Sta. Cruz, Laguna | 1,465,200.00 |
| HO-38 | 432 m2 res lot w/ res bldg. located at Nat’l Rod Gatid, Sta. Cruz, Laguna | 944,000.00 |
| PAGSANJAN, LAG. | ||
| CLW-03 | 1,000 sq,ms. res. Lot at Cabanbanan, Pagsanjan, Laguna | 600,000.00 |
| CLW-04 | 277 m2 res lot w/ res bldg. At Villa Corazon ,Biñan, Pagsanjan, Laguna | 671,500.00 |
| SINILOAN | ||
| HO-48 | 672 m2 7 parcels subd. lots located at Siniloan, Laguna | 1,209,600.00 |
| CABUYAO | ||
| CAB-07 | 854 m2 rs lot located at Villa Estela Subd.,Baclaran, Cabuyao, Laguna | 683,200.00 |
| CAB-09 | 1,110 m2 res. Lot/ bldg. Located at Brgy. Bigaa, Cabuyao, Laguna | 1,113,833.00 |
| CAB-10 | 181m2 res. Lot & bldg located at Brgy. Mamatid Cabuyao, Laguna | 980,500.00 |
| BIÑAN | ||
| CAB-06 | 150 m2 res lot w/ res bldg.at St. Francis Homes, Biñan, Laguna | 3,271,200.00 |
| CAL-3CU | 370.4 m2 res lot w/ bldg. Located at Mabini, Dela Paz, Binan, Laguna | 1,039,480.00 |
| SPL-05 | 233 ms2 res. Lot/bldg. @ B-2 L-2 Dela Paz Ville., Biñan, Laguna | 1,430,000.00 |
| STA. ROSA | ||
| CAB-08 | 93 m2 res/comm lot w/ res bldg. at Brgy. Tagapo, Sta. Rosa, Laguna | 1,659,000.00 |
| HO-OO | 1,440 m2 (720m2 @) ) 2 parcels comm’l lots w/in the subd at Don Jose, Sta. Rosa, Lag. | 21,600,000.00 |
| HO-44 | 374 m2 res lot w/ res bldg. located at Brgy. Aplaya, Sta. Rosa, Laguna | 2,617,433.33 |
| SPL-10 | 39,992 m2 119 parcels sub. Lot located at St. Francis Homes, Dila, Sta. Rosa, Laguna | 39,992,000.00 |
| STR-04 | 374 m2 res. Lot/ bldg. Located at Balibago, Sta. Rosa, Laguna | 1,424,866.67 |
| HO-56A | 150 m2 res. Lot/ bldg. Located at Bo. Tagapo, Sta. Rosa, Laguna | 1,418,000.00 |
| SAN PEDRO | ||
| HO-33B | 12,840 m2 various subd. lots located at Genesis Homes, Riverside San Pedro, Laguna | 10,597,000.00 |
| BIN-2D | 47 m2 res lot w/ res bldg located at B 10 L 1-D Mercedes Homes V Sn Pedro, Lag. | 427,500.00 |
| ANTIPOLO | ||
| HO-47A | Various parcels of Subd. lots located at Brgy. Mayamot & Cupang, Antipolo, Rizal | 19,019,320.00 |
| RIZAL | ||
| CAR-08 | 1,189 m2 res/comm lot located at Montalban, Rizal | 1,524,768.49 |
| MC-02 | 62, 258 m2 rawland located at Pulong Malahi ,Rayap, Binangonan, Rizal | 11,206,440.00 |
| CAB-01 | 181 m2 res lot located at Vista Verde Exec. Village, Cainta, Rizal | 859,700.00 |
| CAVITE AREA (BACOOR, CARMONA, DASMARIÑAS, TANZA, TRECE MARTIREZ, GENERAL MARIANO ALVAREZ, TAGAYTAY, ETC.) | ||
| BACOOR | ||
| BAC-02 | 240 m2 res lot located at Springville, Molino, Bacoor, Cavite | 600,000.00 |
| BAC-07 | 24 parcels of res house & lot at Bo. Aniban, Bacoor, Cavite | 15,750,400.00 |
| BAC-06 | 475 m2 res lot at Bo. Niog, Bacoor, Cavite | 356,250.00 |
| LEM-06 | 146 m2 res lot w/ 2-storey res. Bldg. At Meadwood Exec. Vill. 111, Panapaan, Bacoor | 3,229,000.00 |
| NV-01 | 72.50 m2 res lot w/ res bldg at P. Burgos Ave., Cavite City | 854,750.00 |
| TRM-02 | 320 m2 res lot w/ res bldg. at Ignacio St., Bulong, Bayan, Bacoor, Cavite | 923,666.64 |
| CARMONA | ||
| GMA-19 | 1238 m2 res. Lot/bldg located at Brgy. Ulong Tubig Carmona, Cavite | 1,238,000.00 |
| TAGAYTAY | ||
| BAC-03 | 3,025 sqms. 8 parcels res lot at Rodeo Hills, Tagaytay | 4,537,500.00 |
| NOV-03 | 9,179 m2 agriland located at Maymanga, Amadeo, Cavite | 1,835,800.00 |
| NAIC, CAVITE | ||
| DAS-04 | 180 m2 res lot w/ 49 m2 res bldg. at Camella Hmes, Noveleta, Cavite | 997,500.00 |
| NV-04 | 500 m2 (2 parcels) res lots located at Retirees Vill. 3, Timalan, Naic, Cavite | 1,100,000.00 |
| TNZ-02 | 1,967 m2 res/comm lot located at Uniwide Coastal City, Naic, Cavite | 5,901,000.00 |
| CAWIT, CAVITE | ||
| DAS-03 | 524 ms2 res. Lot/ bldg. @ 133 Putol, Cawit, Cavite | 1,439,250.00 |
| CAR-09 | 80 m2 res. Lot located at Grand Centennial Homes, Cawit, Cavite | 360,000.00 |
| GENERAL MARIANO ALVAREZ | ||
| GMA-02 | 123 m2 res lot w/ res bldg along creek at Brgy. Olaes, GMA, Cavite | 70,000.00 |
| GMA-2U | 200 ms2 res. Lot located at Brgy. Dacon, GMA, Cavite | 500,000.00 |
| GMA-11 | 146 m2 res lot w/ res bldg. at Brgy. San Gabriel Pob 4, GMA, Cavite | 1,530,000.00 |
| GMA-14 | 92 m2 res lot w/ res bldg. at Pob. 1, GMA, Cavite | 440,666.00 |
| GMA-4D | 186 m2 comm’l. lot w/ comm’l. bldg. Located at B-4 L-4 Brgy. San Gabriel, Pob. 2, GMA, Cavite | 1,257,000.00 |
| GMA-16 | 144 m2 res lot w/ res Bungalow type. at P. Granados, GMA, Cavite | 574,800.00 |
| GMA-15 | 440 m2 res lot w/ res bldg.located at Bo. San Jose, GMA, Cavite | 986,400.00 |
| GMA-17 | 200m2 res. Lot/bldg. Located at BLk.17, Lot 4 Area1, GMA,Cavite | 400,000.00 |
| GMA-21 | 156 m2 res. Lot Located at Brgy. Olaes (former San Miguel) GMA, Cavite | 87,360.00 |
| GMA-18 | 221m2 res. Lot/bldg. Located at brgy. San Gabriel GMA, Cavite | 1,650,000.00 |
| GMA-01 | 144 m2 res. Lot located at L18 C-12-l Poblacion 4 GMA, Cavite | 432,000.00 |
| GENERAL TRIAS | ||
| HO-02 | 280 m2 res lot at Cityland Green Breeze Vill. V1, Balikatan, Gen. Trias, Cavite | 280,000.00 |
| HO-56B | 505 m2 res lot located at Bo.Buenavista Gen. Trias, Cavite | 319,000.00 |
| NV-06 | 80 m2 res lot located at Woodville Subd. Gen. Trias, Cavite | 256,000.00 |
| DASMARIÑAS, CAVITE | ||
| CAR-06 | 841 m2 res lot at Greenbreeze, Bo. Malinta, Dasmariñas, Cavite | 928,000.00 |
| CAR-6D | 113 m2 res lot w/ res. Bldg. loc at San Lorenzo Ruiz, Dasmarinas, Cavite | 457,250.00 |
| DAS-5D | 600 ms2 res lot loc. Cityview Subd., Brgy. Tres Cruses, Dasmarinas, Cavite | 600,000.00 |
| TRM-04 | 250 m2 comm lot w/ 2-storey school bldg. located at Sta. Lucia, Dasmariñas, Cavite | 1,154,675.00 |
| GMA-20 | 257 m2 (3 parcels res. Lot) located at Summerwind Village, IV-A, San Agustin, Dasma,Cavite | 1,028,000.00 |
| TANZA | ||
| TNZ-03 | 500 m2 res lot located at Julugan, Tanza, Cavite | 1,500,000.00 |
| 38.5 m2 res lot w/ res bldg at Mulawin, Tanza, Cavite | 287,200.00 | |
| CAR-10 | 100m2 res. Lot located at St. Cecilia Subd., Hulugan, Tanza, Cavite | 150,000.00 |
| TRECE MARTIREZ | ||
| SPL-03B | 10,000 m2 res/agriland at Trece Martirez | 4,000,000.00 |
| SPL-03A | 33,777 m2 res/agriland at Trece Martirez, Cavite | 18,577,350.00 |
| TRM-01 | 218 m2 res lot located at Brgy. Cabezas, Trece Martirez City | 392,400.00 |
| SILANG, CAVITE | ||
| CAR-02 | 12,673 m2 res lot located at Tatiao (Munting Ilog), Silang, Cavite | 6,336,500.00 |
| CAR-04 | 150 m2 res lot at Bo. Biga, Silang, Cavite | 225,000.00 |
| DAS-01 | 1,145 m2. res. Lot at Bo. San Alas-as Alfonso, Silang, Cavite | 1,145,000.00 |
| 437 m2 res/comm lot w/ 2 res bldgs. at Brgy. Sabutan, Silang, Cavite | 2,841,600.00 | |
| DAS-06 | 1,002 m2 (3 parcels) res lots w/ res bldg. & apartment at Brgy. Sabutan, Silang, Cavite | 9,724,000.00 |
| GMA-03 | 90 m2 res lot located at Bulihan, Silang, Cavite | 315,000.00 |
| CAR-5D | 101 ms2 subd. lot located at Springville Subd., Biga, Silang, Cavite | 303,000.00 |
| NV-02 | 490 m2 (4) adjacent lots w/ res bldg. At Caparas Subd., Tubuan, Silang, Cavite | 2,672,600.00 |
| CAR-01 | 4,502 m2 raw Land located At Along Governor’s Drive Maguyam, Silang Cavite | 2,701,200.00 |
| DALAHICAN, CAVITE | ||
| DAS-05 | 2,810 m2 comm lot w/ 3,583.80 m2 floor area of school bldg. at Dalahican, Cavite City | 28,000,000.00 |
| INDANG, CAVITE | ||
| TRM-2D | 328 ms2 res lot w/ res bldg located at Brgy. Alulod, Indang, Cavite | 1,081,400.00 |
| IMUS | ||
| DAS-07 | 231m2 res. Lot/bldg. Located at Bo. Pasong Bayog Imus, Cavite | 1,023,500.00 |
| BATANGAS AREA (STO. TOMAS, TANAUAN, LIPA, SAN JOSE, SAN LUIS, LAUREL, TAAL, LEMERY, BATANGAS CITY, BAUAN ETC.) | ||
| TANAUAN | ||
| CAB-05 | 2,500 m2 agriland w/ res bldg. At Bilog-bilog, Tanauan, Batangas | 1,050,000.00 |
| STO-01 | 200 m2 res lot w/ res bldg. at Boot, Tanauan, Batangas | 618,300.00 |
| TAN-01 | 640 m2 residential lot with res bldg.. located at Pob. 4, Tanauan City | 3,230,000.00 |
| TAN-4-A | 581 & 292 m2 res lots at Daraza, Tanauan | 2,832,500.00 |
| TAN-05 | 5,481 sq. ms. agri-land at Luyos, Tanauan, Batangas | 822,150.00 |
| TAN-09 | 1,278 m2 res lot w/ res bldg. At Brgy. Natatas, Tanauan City | 445,900.00 |
| TAN-10 | 130 m2 res lot w/ 2-storey res bldg at St. Joseph Subd., Tanauan City | 1,675,000.00 . |
| TAN-13 | 1,045 m2 & 501 m2 two(2) parcels adjoining lots at Castillo St.Tanauan Btgs. | 7,720,900.00 |
| TAN-14B | 1,445 m2 res/comm lot w/ 290 m2 comm bldg.at Mabini St. Tanauan, Batangas | 12,250,000.00 |
| TAN-14B | 520 m2 four(4) parcels res lots located at OLTAP Subd.Tanauan, Batangas | 1,560,000.00 |
| TAN – 19 | 561 m2 res lot w/ res bldg. At Tinurik, Tanauan City | 648,300.00 |
| TAN-20 | 240 m2 res lot w/ res bldg. at Tapia Subd., Tanauan, Batangas | 1,080,000.00 |
| TAN-12 | 6,656 m2 res/agriland located at Boot, Tanauan City | 865,280.00 |
| TAN-21 | 120 m2 res subd. lot located at Brgy. Darasa, Tanauan City | 360,000.00 |
| TAN-23 | 1,796 m2 res lot w/ res bldg. At Brgy. Ambulong, Natatas, Tanauan City | 950,025.00 |
| HO-43 | 1,696 m2 orchard land w/ res bldg. at Wawang, Balele, Tanauan, Btgs. | 100,000.00 |
| HO-48A | 1,873 m2 14 parcels subd. lots located at Bo. Santor, Tanauan City | 2,809,500.00 |
| TAN-26 | 1,363 m2 res lot w/ res bldg located at Bo. Pantay Bata, Tanauan City | 760,195.00 |
| TAN-4B | 375 m2 res lot /bldg located at P. Carandang St. Tanauan City | 2,824,000.00 |
| SAN JOSE | ||
| SJO-05 | 1,000 m2 res located at San Jose, Btgs. | 800,000.00 |
| SJO-01 | 549 & 688 sqms. res./agri land both at Dagatan, San Jose, Btgs. | 494,800.00 |
| SJO-07 | 12,791 m2 res/agriland located at Don Luis, San Jose, Batangas | 6,395,500.00 |
| LIPA CITY | ||
| BAT-02 | 15,000 sq.ms. res./hortland at Pusil, Lipa City | 5,250,000.00 |
| BAT-12 | 180 m2 res lot located at Norman Vill Subd. Tambo, Lipa City | 540,000.00 |
| LIP-01 | 363 m2 res lot w/ res bldg. located at San Isidro, Lipa City | 341,100.00 |
| LIP-09 | 97 m2 res lot 50 m2 res bldg & 40 m2 industrial bldg at San Sebastian, Lipa City | 448,728.00 |
| LIP-15 | 1,480 m2 comm lot located at Antipolo del Norte, Lipa City | 3,500,000.00 |
| LIP-16 | 2,563 m2 agriland at Pinagtung-ulan,Lipa | 3,075,600.00 |
| LIP-19 | 12,963 m2 multiplanted land located at Bo. Sto. Toribio, Lipa City | 648,150.00 |
| SJO-03 | 1,097 sqms. res lot w/ 96 sqms.res bldg. at Bagong Pook, Lipa City | 1,765,960.71 |
| SJO-04 | 9,062 m2 res/agriland w/ 180 m2 res bldg. at Calamias, Lipa City | 14,313,000.00 |
| SJO-02 | 750 m2 res lot located at Lipa Countryside Subd.Bulacnin, Lipa City | 1,875,000.00 |
| HO -04 | 4,210 m2 Subd .(20) lots at Ludlod Lipa City | 1,684,000.00 |
| 2,896 m2 residential lot at Ludlod Lipa City 1,434 m2 residential lot at Ludlod Lipa City | 5,778,000.00 | |
| 2,028 m2 (4) residential lot at Ludlod Lipa City Two storey Residential Bldg. Erected on the three (3) lots with the total land area of 6,358 m2 | 7,161,314.40 | |
| LIP-20 | 6,746 m2 agriland located at Brgy. Bulacnin, Lipa City | 2,361,100.00 |
| LIP-21 | 197 m2 comm. Lot located at Brgy Tambo, Lipa City | 1,970,000.00 |
| SJO-14 | 2,652 m2 res. Lot located at Brgy. Lumbang, Lipa City | 530,400.00 |
| LIP-02 | 350 m2 res. Lot located at Brgy. Tanguay Purok 7 Lipa City | 480,550.00 |
| PADRE GARCIA | ||
| SJO-08 | 3,425 m2 res. Lot w/ res. Bldg Located at Brgy Cawongan, Padre Garcia, Batangas | 7,440,000.00 |
| BAUAN | ||
| BAU-07 | 5,939 m2 & 2,770 m2 agri Lot Located at Bo. Sinala, Bauan, Batangas | 2,454,250.00 |
| ROSARIO BTGS. | ||
| SJO-10 | 218 ms2 res/agri land loc at San Roque Subd., Rosario, Batangas | 830,310.00 |
| SJO-06 | 522 m2 res lot at Sambat, Rosario, Btgs. | 887,400.00 |
| LIP-22 | 287 m2 comm. Lot/comm. Bldg. Located at Gualberto Ave., Rosario, Batangas | 8,200,000.00 |
| TAAL | ||
| LEM-1UN | 1,081 ms2 res lot loc at Brgy. Ilog, Taal, Batangas | 975,820.00 |
| BAU-06 | 172/300/200 m2 res. Lot located at Brgy. Bagbag, Taal, Batangas | 1,680,000.00 |
| LEMERY, BTGS. | ||
| BAU-02 | 69 m2 commercial lot located at Villamin St., Lemery, Btgs. | 345,000.00 |
| LEM-03 | 100 m2 res/comm w/ res bldg. at Independencia St., Lemery, Btgs. | 3,862,000.00 |
| SJO-12 | 111m2 res. Lot/bldg. Located at Brgy. Balanga Lemery, Batangas | 368,000.00 |
| SAN LUIS, BTGS. | ||
| LEM-05 | 2,880 m2 (3) parcels of adjoining lots | |
| with residential bldg. erected thereon | 1,200,000.00 | |
| 1,249 m2 residential/orchard land both | 437,150.00 | |
| located at Calumpang, San Luis, Btgs. | ||
| LEM-04 | 440 sq.ms. res. Lot w/ res. House at Calumpang, San Luis, Batangas | 1,108,000.00 |
| LEM-07 | 1,118 m2 res lot w/ 350 m2 res bldg. at Calumpang West, San Luis, Batangas | 1,839,900.00 |
| SJO-09 | 745 m2 res lot w/ res bldg at Muzon, San Luis, Batangas | 1,312,500.00 |
| STO. TOMAS, BTGS. | ||
| AL-02A | 540 sq.ms. res. Lot w/ res. House at San Jose, Sto. Tomas, Batangas | 540,000.00 |
| AL-02B | 249 m2. res.lot w/ res. Bldg. at Maharlika H-way, San Jose, Sto. Tomas, Btgs. | 373,500.00 |
| TY-9D | 553 m2 res lot w/ res bldg. At Brgy. San Agustin, Sto. Tomas, Batangas | 1,562,322.40 |
| CAB-3 | 800 m2 res. Lot w/ res. Bldg. At Sto. Tomas, Batangas | 2,326,250.00 |
| STO-02 | 1,591 sqms. res lot w/ 2 res bldg. At San Vicente, Sto. Tomas , Batangas | 2,219,500.00 |
| MALVAR BTGS. | ||
| TAN-07 | 235 m2 res lot w/ bldg. located at San Pedro, Malvar, Batangas | 583,857.14 |
| TAN-4U | 462 ms2 res lot w/ 2 res. Bldg. Loc. At Brgy. San Andres, Malvar, Batangas | 903,066.67 |
| TAN-17 | 4,490 m2 res/orchard located at Malvar, Bats. | 1,571,500.00 |
| BATANGAS CITY | ||
| BAT-07 | 72 parcels (12,325/2,045 m2) res lots at Pallocan, Batangas City | 36,925,000.00 |
| BAT-08 | 415 m2 res lot w/ 100 m2 res bldg. 270 m2 res lot all located at Libjo, Batgs, City | 3,025,825.00 |
| LIP-2D | 1,009 m2 res lot w/ res bldg. Located at Cad lot 6610, Brgy. Gulod, Batangas City | 14,621,614.29 |
| BAT-3U | 76 m2 res lot w/ res bldg. Located at Villa Jem Subd., Sta. Rita, Bats. | 763,420.00 |
| BAT-14 | 6,360 m2 res/agriland at Ilijan, Btgs. City | 477,000.00 |
| LIP-11 | 782 m2 four(4) parcels of res. Lots located at Balagtas, Batangas City | 1,173,000.00 |
| SAN PASCUAL | ||
| BAT-04 | 250 sqms. res lot at Brgy. Alalum, San Pascual, Batangas City | 625,000.00 |
| BAT-13 | 295.50 m2 res lot w/ 50 m2 res bldg. at Danglayan Rd.San Pascual, Btgs. | 739,021.00 |
| BAU-03 | 220 m2 res lot w/ res bldg at Alalum, San Pascual, Batangas | 471,040.00 |
| STA. RITA, BTGS. | ||
| BAU-05 | 290 m2 res lot located at Sta. Rita, Batangas City | 725,000.00 |
| LIP-04 | Hincville Subd., Sta Rita, Batangas | 921,833.33 |
| LOBO, BTGS. | ||
| BAT-11 | 2,743 m2 agriland located at Fabrica, Lobo, Batangas City | 1,920,100.00 |
| FAR NORTH AREA (BULACAN, PAMPANGA, NUEVA ECIJA, CABANATUAN), PAMPANGA | ||
| SPL-01A | 4,090 m2 30 parcels of lots at Bo. San Felipe. San Nicolas, San Matias, San Fernado Pamp. | 2,045,000.00 |
| SPL-01C | 1,342 m2 9 parcels of lot at Bo. of Rizal Guagua, Pampanga | 671,000.00 |
| SPL-01D | 3,672 m2 14 parcels of lot at Bo. San Antonio, Pampanga | 1,101,600.00 |
| SPL-08 | 24,800 m2 35 parcels subd. lots located at Prado, Lubao,Pampanga City | 25,919,400.00 |
| NUEVA ECIJA | ||
| GAP-01 | 389 sqms. res. Lot w/bldg. at Pulo, San Isidro, Nueva Ecija | 409,000.00 |
| GAP-02 | 1,361 m2 res/comm lot w/ 2-storey res bldg at San Leonardo, Nueva Ecija | 1,056,600.00 |
| GAP-06 | 1,015 sqms. res lot w/ 145 sqms. 2-storey res bldg. & 322 sqms. res.lot at San Nicolas Gapan. N.E. | 6,239,184.00 |
| 6,834 sqms. (10 lots) res lots at Castellano, San Leonardo, Nueva Ecija. | ||
| 7,179 sqms. res lot at Bagad, Cabanatuan City & one (1) u nit factory Ass – Caterpillar” genset (one yr. old). | ||
| GAP-05 | 98,391 m2 Riceland/Unirrigated land at Bo. Callos, Peñaranda, Nueva Ecija | 7,266,025.00 |
| 104,391 m2 Riceland/Unirrigated/Pasture | 7,698,075.00 | |
| at Bo.Callos, Peñaranda, Nueva Ecija | ||
| GAP-05 | 144 m2 field office errected on that lot | 360,000.00 |
| 9,372 m2 (1,562 m2 x 6) breeder bldg.erected | 14,058,000.00 | |
| 216 m2 ricehulls/feeds & gen. Bodega cluster erected on the Above lot | 324,000.00 | |
| BULACAN | ||
| GAP-07 | 400m2 2 parcels comm. Lot/comm. Bldg. Located at Camias, San Miguel, Bulacan | 13,320,000.00 |
| FAR SOUTH AREA (QUEZON PROVINCE, LUCENA CITY, ETC…), TIAONG, TAYABAS, QUEZON | ||
| HO-11 | 27,673 m2 (2 parcels) agriland at Bo. Pury, San Antonio, Tiaong, Quezon | 2,767,300.00 |
| TY-6D | 14,999 m2 res lot loc at Brgy. Bakal, Tiaong, Quezon | 150,000.00 |
| SPC-55 | 8,000 m2 four (4) parcels res lot located at Brgy. Cabatang, Tiaong, Quezon | 640,000.00 |
| TY-08 | 300 m2 res lot at Lusacan, Tiaong, Quezon | 240,000.00 |
| DOLORES QUEZON | ||
| LB-06 | 5,261 m2 res/comm lot at Bulakin, Dolores, Quezon | 926,100.00 |
| TY-03 | 10,489.92 m2 agriland located at Bo. San Mateo, Dolores, Quezon | 521,491.00 |
| TY-06 | 12, 697 m2 res/agriland at Bungoy, Dolores 190 & 100 m2 res lot at Dagatan, Dolores | 1,269,700.00 145,000.00 |
| CANDELARIA | ||
| CND-05 | 1,820 m2 res lot located at Sta. Catalina Sur, Candelaria, Quezon | 455,000.00 |
| CND-09 | 800 m2 (4 parcels) res lots located at Pahinga 1, Candelaria, Quezon | 580,000.00 |
| CND-11 | 520 m2 res lot located at Masin Sur, Candelaria, Quezon | 260,000.00 |
| CND-06 | 2,647 m2 agriland at Malabanban Norte Candelaria, Quezon | 1,323,500.00 |
| SPC-04 | 1,048 m2 subd. lot located at Mangilag Sur, Candelaria Quezon | 733,600.00 |
| SPC-07 | 233 m2 res lot at Candelaria Norte, Quezon | 93,200.00 |
| SAR-07 | 897 & 475 m2 res lots located at Masin Sur, Candelaria, Quezon | 2,026,400.00 |
| TY-02 | 250 m2 res lot w/ bldg. Located at Masin Sur, Candelaria, Quezon | 225,000.00 |
| HO-45 | 227 m2 subd. lot at Sta.Catalina,Candelaria | 68,100.00 |
| HO-45A | 220 m2 subd. lot at Sta.Catalina,Candelaria | 132,000.00 |
| HO-45B | 220 m2 subd. lot at Sta.Catalina,Candelaria | 110,000.00 |
