BSP – Mindanao Properties for Sale | |||||
Location | TCTNumber | Description | Price | LotArea | Province |
Madrid St, Puerto Heights Vill. Puerto, Cag. De Oro City | T-156186 | Residential lot (vacant) | 1,604,000.00 | 764 | Cagayan de Oro |
La Buena Vida Subd.I, Cagayan De Oro City | T-173240/41 | Res’l lots w/ 28 sq.m. imp | 444,000.00 | 120 sq.m. | Cagayan de Oro |
La Buena Vida Subd. I, Cagayan De Oro City | 9 TCts | Residential lots,P2,700 to P3,000 / sq.m.,60 to 201 sq.m. | 603,000.00 | 60 to 201 sq.m. | Cagayan de Oro |
La Buena Vida Subd.I & 2, Cagayan De Oro City | 49 TCTs | Residential lots,P2,100 / sq.m.,37 to 270 sq.m. | 567,000.00 | 37 to 270 sq.m. | Cagayan de Oro |
Gran Europa Homes Commercial, Cagayan De Oro City | 79 TCTs | Residential lots,P1,600 to P3,200/sq.m.,203 to 3,372 sq. m. | 10,790,400.00 | 203 to 3,372 sq. m. | Cagayan de Oro |
Block 43, Lot 1, Camella Home, Carmen, Cagayan de Oro City | T-153918 | Residential lot | 5,783,000.00 | 11566 | Cagayan de Oro |
Block 43, Lot 3, Camella Homes, Carmen, Cagayan de Oro City | T-153919 | Residential lot | 3,468,000.00 | 6936 | Cagayan de Oro |
Block 43, Lot 4, Camella Homes, Carmen, Cagayan de Oro City | T-153920 | Residential lot | 3,962,500.00 | 7925 | Cagayan de Oro |
Block 43, Lot 7, Camella Homes, Carmen, Cagayan de Oro City | T-153922 | Residential lot | 2,219,000.00 | 4438 | Cagayan de Oro |
Lot 12, Blk 26. Molave Street, Bermudez Subd., Brg. Apokon, Tagum | T-185405 | Res’l w/ 36 sq.m imp. | 142,000.00 | 120 | Davao del Norte |
Lot 12, Blk 28 Nato Street, Bermudez Subd., Brgy. Apokon, Tagum | T-185410 | Res’l w/ 27 sq.m imp. | 111,000.00 | 85 | Davao del Norte |
Lot 3, Blk. 26 Neem St., Bermudez Subd., Brgy. Apokon, Tagum | T-190391 | Res’l w/ 36 sq.m imp. | 146,000.00 | 126 | Davao del Norte |
Lot 13, Blk. 23 Narra St., Bermudez Subd., Brgy. Apokon, Tagum | T-190386 | Res’l w/ 27 sq.m imp. | 116,000.00 | 94 | Davao del Norte |
Lot 22, Blk 26 Molave Street, Bermudez Subd., Brgy. Apokon, Tagum | T-185407 | Res’l w/ 36 sq.m imp. | 142,000.00 | 120 | Davao del Norte |
Lot 84, Blk 23 Mahogany Street, Bermudez Subd., Brgy. Apokon, Tagum | T-185408 | Res’l w/ 36 sq.m imp. | 142,000.00 | 120 | Davao del Norte |
Lot 50, Blk 23 Sasalit St., Bermudez Subd., Brgy. Apokon, Tagum | T-185406 | Res’l w/ 27 sq.m imp. | 114,000.00 | 90 | Davao del Norte |
C.M. Recto Ave., Brgy. 35, Poblacion, Davao City | T-354616 | Res’l lot w/ 2 com’l bldgs. | 16,760,000.00 | 447 | Davao del Sur |
Ilustre St. Ext. Brgy 2 Poblacion, Davao City | T-390519 to 20 | Commercial with var imp | 24,678,000.00 | 1,898 | Davao del Sur |
Bo. Lagumit, Malati, Davao City | 55564 | Agricultural | 174,000.00 | 29,070 | Davao del Sur |
Landco-Pdcp Corp Centre, Davao City | 26 CCTs | Commercial Condo units,P44 T to P50 T/ sq.m.,50 to 194 sq.m. | 9,700.00 | 50 to 194 sq.m. | Davao del Sur |
Landco-Pdcp Corp Centre, Davao City | 27 CCTs | Parking slots,P375 T / slot,12.5 sq.m. / slot | 375,000.00 | 12.5 sq.m. / slot | Davao del Sur |
New Argao (Tiguiab), Malita | 55557 | Agricultural lot | 95,000.00 | 2,830 | Davao del Sur |
Bo. Tanwalang, Padada, Digos City | 55556 | Agricultural | 450,000.00 | 30,000 | Davao del Sur |
Lot 2032-B, Osmena St.,Brgu Zone 2, Pob., Koronadal | 103998 | Com’l with temp structure | 11,310,000.00 | 1,131 | South Cotabato |
Brgy. Tambler, Gen. Santos City | T-91660 | Agricultural | 62,138,000.00 | 621,376 | South Cotabato |
Solomon Subd. Brgy. Lagao, Gen. Santos City | T-91900 | Residential lot | 6,000,000.00 | 10,000 | South Cotabato |
Lot 25-C, Rupia Ave., Gen. Santos City | 98631 | Residential/Industrial Lot | 3,284,000.00 | 8,210 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91661 | Ind’l & light com’l | 23,061,000.00 | 15374 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91662 | Ind’l & light com’l | 23,061,000.00 | 15374 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91663 | Ind’l & light com’l | 23,059,500.00 | 15373 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91664 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91665 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91666 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91667 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91668 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91669 | Ind’l & light com’l | 10,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91670 | Ind’l & light com’l | 20,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91671 | Ind’l & light com’l | 20,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91672 | Ind’l & light com’l | 20,000,000.00 | 10000 | South Cotabato |
Nat’l Highway, Dadiangas City | T-91673 | Ind’l & light com’l | 20,000,000.00 | 10000 | South Cotabato |
Lot 8-E/F, Diversion Road, Brgy. Dao, Pagadian City | T-25132 to 33 | Residential Lot | 1,418,000.00 | 788 | Zamboanga del Sur |
Complete description of the properties is available at the Asset Management Department, Rm. 313, Five-Storey Building, BSP Complex, A. Mabini St., Malate Manila or you may call the following numbers:
Direct Lines: 306-3422, 306-3423, 306-2857, 306-2381
The sale of the properties shall be “As is, Where is” and the awardee as may be approved by the Committee on Disposal of Real Properties or the Monetary Board shall undertake the responsibility to acquire and maintain peaceful possession and enjoyment of the property at his expense. Prices are subject to change without prior notice.